| Faculty | Grad Students | Undergrads | ||||
|---|---|---|---|---|---|---|
| 1995 | 1992 | 1995 | 1992 | 1995 | 1992 | |
| Deliver full-text to your computer | 56% | - | 53% | - | 41% | - |
| Network more bibliographic databases | 43% | (53%) | 41% | (63%) | 21% | (55%) |
| Provide reserve items electronically | 21% | - | 38% | - | 45% | - |
| Add more library computers | 13% | - | 28% | - | 49% | - |
| Build print library collections | 27% | (70%) | 22% | (63%) | 19% | (52%) |
| Reshelve items faster and accurately | 25% | (18%) | 32% | (32%) | 36% | (22%) |
| Increase library hours | 13% | (25%) | 30% | (44%) | 34% | (47%) |
| Preserve library materials | 25% | (32%) | 24% | (21%) | 17% | (31%) |
| Office delivery of books/articles | 25% | (16%) | 18% | (5%) | 9% | - |
| Provide more librarian consultation | 8% | - | 13% | - | 22% | - |
| Provide more instruction/training | 13% | (6%) | 21% | (10%) | 30% | (26%) |
| Add group study/seminar rooms | 4% | - | 11% | - | 34% | (36%) |
12 Mar 96