Historical Note Scope and Content Restrictions on Access Restrictions on Use Acquisition Info Processing Info Other Finding Aids Organizational Features 1982, 1994, n.d. General Correspondence 1988-1994, n.d. Intraorganizational Correspondence 1991 Minutes - Business Meetings 1990-1991 Financial Records 1989-1994, n.d. Subject Terms |
1982-1999 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Accession No.: | 5257-001 |
| Creator: | Seattle Women's Ensemble, creator |
| Title: | Seattle Women's Ensemble Records |
| Date Span: | 1982-1999 |
| Quantity: | 1.75 cubic ft. |
| 2 videocassettes : sound, col. ; 1/2 in. | |
| 5 sound cassettes : analog | |
| 3 sound discs : analog, 45 rpm, mono ; 7 in. | |
| Languages: | Collection materials are in English. |
![]() |
| Seattle Women's Ensemble with the Derivative Duo, concert poster, 1987. Special Collections, UW Libraries, UW22547z |
| Funding for encoding this finding aid was partially provided through a grant awarded by the National Endowment for the Humanities. |
The Seattle Women's Ensemble, a feminist choral group that was broadly supported by the Seattle area women's community of the 1980s and '90s, performed culturally diverse music that often focused on women's issues. Through its performances, the Seattle Women's Ensemble supported other organizations that shared its goals. Management issues were important to the group, with its feminist consciousness and culture. The Seattle Women's Ensemble disbanded in 2000.
Minutes, agendas, notes, and other board materials; programs, clippings, ephemera, posters, audio and video cassette recordings of performances, photographs, and other materials, ca. 1982-ca. 1999.
Open to all users.
Access to archival recordings: Due to the fragility of archival tape recordings, potential users may be required to arrange for transfer to digital format before the material can be accessed. Please contact Special Collections for further information.
Note: This material is not available for use on Saturdays and holidays.. For general information on our normal business hours, please see our hours of operation listing.
Some restrictions exist on duplication, quotation, or publication. Contact the repository for details.
The Seattle Women's Ensemble records were donated to the Libraries in 2001 by Barbara Glenn.
The records were processed in 2001-2002.
Photographs were relocated to the Seattle Women's Ensemble Photograph Collection, PH Coll. 626, in the repository in 2003.
The visual materials that form part of this collection are described and indexed in A Guide to the Seattle Women's Ensemble Photograph Collection. Photocopies of the photographs are filed with the papers.
| Box/Folder | Date |
||||||||||||||||||
| 1/1 | Organizational Features | 1982, 1994, n.d. | |||||||||||||||||
|
|
|||||||||||||||||||
| Box/Folder | Date |
||||||||||||||||||
| 1/2 | General Correspondence | 1988-1994, n.d. | |||||||||||||||||
|
|
|||||||||||||||||||
| Box/Folder | Date |
||||||||||||||||||
| 1/3 | Intraorganizational Correspondence | 1991 | |||||||||||||||||
|
|
|||||||||||||||||||
| Box/Folder | Date |
||||||||||||||||||
| 1/4 | Minutes - Business Meetings | 1990-1991 | |||||||||||||||||
|
|
|||||||||||||||||||
| Box/Folder | Date |
||||||||||||||||||
| 1/5 | Financial Records | 1989-1994, n.d. | |||||||||||||||||
|
|
|||||||||||||||||||
| Box/Folder | Date |
||||||||||||||||||
| Committee Files | |||||||||||||||||||
| 1/6 | Board Nominating Committee | 1993 | |||||||||||||||||
| 1/7 | Development Committee | 1990-1994 | |||||||||||||||||
| 1/8 | Fundraising Committee | 1989-1990 | |||||||||||||||||
| 1/9 | Membership Committee | 1989-1993 | |||||||||||||||||
| 1/10 | Music Committee | 1992, n.d. | |||||||||||||||||
| 1/11 | Outreach Committee | 1989-1990 | |||||||||||||||||
| 1/12 | Process Committee | 1983, n.d. | |||||||||||||||||
| 1/13 | Production Committee | 1990 | |||||||||||||||||
| 1/14 | Promotions Committee | 1992-1993 | |||||||||||||||||
|
|
|||||||||||||||||||
| Box/Folder | Date |
||||||||||||||||||
| Event Files | |||||||||||||||||||
| 1/15 | Abused Deaf Women's Advocacy Series (Fundraiser) | 1989 | |||||||||||||||||
| 1/16 | "Concert for Shelter" | 1990 | |||||||||||||||||
| 1/17 | "Conversations in the Garden" | n.d. | |||||||||||||||||
| 1/18 | "Enchanted Grove" | 1994 | |||||||||||||||||
| 1/19 | "The Feminine Mystaque" | 1988 | |||||||||||||||||
| 1/20 | Gay and Lesbian Association of Choruses Festival III | 1989 | |||||||||||||||||
| 1/21 | International Women's Day | 1989-1990, n.d. | |||||||||||||||||
| 1/22 | "Jamboree" | 1989 | |||||||||||||||||
| 1/23 | "Jubilant Song" | n.d. | |||||||||||||||||
| 1/24 | "Many Hands Make Light" | 1996 | |||||||||||||||||
| 1/25 | Pride Concert | 1989 | |||||||||||||||||
| 1/26 | "Seattle's Lesbian/Gay Pride Parade March" | 1983 | |||||||||||||||||
| 1/27 | "Sisters Are Doin' It" | 1998 | |||||||||||||||||
| 1/28 | "Tapestry" | 1993 | |||||||||||||||||
| 1/29 | "Two Too Much" | 1990 | |||||||||||||||||
| 1/30 | "Under One Sky" - Pacific Northwest Women's Choral Tour | 1995 | |||||||||||||||||
| 1/31 | "Winter Light" (annual) | 1990-1997, n.d. | |||||||||||||||||
| 1/32 | Miscellaneous Seattle Women's Ensemble Concerts | 1990, n.d. | |||||||||||||||||
|
|
|||||||||||||||||||
| Box/Folder | Date |
||||||||||||||||||
| Speeches and Writings | |||||||||||||||||||
| 1/33 | Drafts of Seattle Women's Ensemble Informational Brochures | 1985, n.d. | |||||||||||||||||
| 1/34 | "Survival Guide for New SWE Members" | 1991-1994, n.d. | |||||||||||||||||
| 1/35 | Miscellaneous | n.d. | |||||||||||||||||
|
|
|||||||||||||||||||
| Box/Folder | Date |
||||||||||||||||||
| Subject Series | |||||||||||||||||||
| 1/36 | Retreats | 1983-1985, 1990, n.d. | |||||||||||||||||
| 1/37 | Sister Singers Network | 1989 | |||||||||||||||||
| 1/38 | Vocal Notes and Exercises | n.d. | |||||||||||||||||
| 1/39 | Volunteers | 1990-1995 | |||||||||||||||||
|
|
|||||||||||||||||||
| Box/Folder | Date |
||||||||||||||||||
| 1/40 | Contracts | n.d. | |||||||||||||||||
|
|
|||||||||||||||||||
| Box/Folder | Date |
||||||||||||||||||
| 1/41 | Calendars and Schedules | 1989-1996, n.d. | |||||||||||||||||
|
|
|||||||||||||||||||
| Box/Folder | Date |
||||||||||||||||||
| Lists | |||||||||||||||||||
| 1/42 | Repertories | 1982, 1999, n.d. | |||||||||||||||||
| 1/43 | Membership Rosters | 1983, 1998, n.d. | |||||||||||||||||
|
|
|||||||||||||||||||
| Box/Folder | Date |
||||||||||||||||||
| 1/44 | Notes | n.d. | |||||||||||||||||
|
|
|||||||||||||||||||
| Box/Folder | Date |
||||||||||||||||||
| 1/45 | Ephemera | 1984-1993, n.d. | |||||||||||||||||
|
|
|||||||||||||||||||
| Box | Date |
||||||||||||||||||
| 2, 3 | Posters OVERSIZE | 1986-1994, n.d. | |||||||||||||||||
|
|
|||||||||||||||||||
| Box/Folder | Date |
||||||||||||||||||
| Sound Recordings | |||||||||||||||||||
| Audiocassettes | |||||||||||||||||||
| 1/46 | "Kane Hall - SWE and Derivative Duo - 6/13/87" | 1987 | |||||||||||||||||
| 1/46 | "SWE - Kane Hall - June 4 1988" | 1988 | |||||||||||||||||
| 1/46 | "Seattle Women's Ensemble with Susan Osborn 'Jubilant Song'" (2 copies) | 1990 | |||||||||||||||||
| 1/46 | "Pride Concerts" (Seattle Women's Ensemble and Seattle Men's Chorus) | 1989 | |||||||||||||||||
| 1/47 | Sound discs of commercially released Latin music | n.d. | |||||||||||||||||
| General Notes: 3 45 rpm discs (not produced by the Seattle Women's Ensemble). | |||||||||||||||||||
|
|
|||||||||||||||||||
| Box/Folder | Date |
||||||||||||||||||
| Video Recordings | |||||||||||||||||||
| General Notes: 2 1/2-inch, VHS, color videocassettes. | |||||||||||||||||||
| 1/48 | "Seattle Women's Ensemble - 10th Anniversary Concert" | 1991 | |||||||||||||||||
| 1/48 | "S.W.E. at Kane Hall" | 1987 | |||||||||||||||||
|
|
|||||||||||||||||||
| Box/Folder | Date |
||||||||||||||||||
| 1/49 | Photographs | 1988-1989, n.d. | |||||||||||||||||
| Scope and Content: Photocopies, one original B&W print. Originals transferred to the repository's photograph collections. | |||||||||||||||||||
|
|
|||||||||||||||||||
| Box/Folder | Date |
||||||||||||||||||
| 1/50 | Clippings | 1989 | |||||||||||||||||
|
|
|||||||||||||||||||
| Box/Folder | Date |
||||||||||||||||||
| 1/51 | Miscellany | n.d. | |||||||||||||||||
|
|
|||||||||||||||||||
| Box/Folder | Date |
||||||||||||||||||
| Seattle Women's Ensemble Board of Directors | |||||||||||||||||||
| 1/52 | General Correspondence | 1990 | |||||||||||||||||
| 1/53-1/55 | Minutes | 1989-1990 | |||||||||||||||||
| 1/56 | Proposals | 1990, n.d. | |||||||||||||||||
| Subject Series | |||||||||||||||||||
| 1/57 | GALA Conference | 1990 | |||||||||||||||||
| 1/58 | Retreats | 1989-1990 | |||||||||||||||||
|
|
|||||||||||||||||||
Subject Terms |
|||||||||||||||||||
| Organizations: | |||||||||||||||||||
| Seattle Women's Ensemble--Archives. | |||||||||||||||||||
| Subjects: | |||||||||||||||||||
| Choirs (Music)--Washington (State)--Seattle--Archives. | |||||||||||||||||||
| Lesbian musicians--Washington (State)--Seattle. | |||||||||||||||||||
| Women singers--Washington (State)--Seattle--Archives. | |||||||||||||||||||
| Women's music. | |||||||||||||||||||
| Genre Headings: | |||||||||||||||||||
| Sound recordings. | |||||||||||||||||||
| Videocassettes. | |||||||||||||||||||